Sunrise: 6:15am Sunset: 8:10pm
![]() |
![]() |
![]() |
|||
| High | Gust | Rate | |||
| 63°F | 3.4 mph | 0.00 in./hr | |||
| Low | High | Year Total | |||
| 53.6°F | 9.2 mph | 52.83 in. | |||
| Relative Humidity: 11% | Dewpoint: 7.7°F | Sea-Level Pressure: 1019 mb |
Heat Index: 61.1°F |
![]() |
![]() |
![]() |
![]() |
|||
| High | Gust | Rate | |||
| 63°F | 3.4 mph | 0.00 in./hr | |||
| Low | High | Year Total | |||
| 53.6°F | 9.2 mph | 52.83 in. | |||
| Relative Humidity: 11% | Dewpoint: 7.7°F | Sea-Level Pressure: 1019 mb |
Heat Index: 61.1°F |
![]() |