Sunrise: 6:57am Sunset: 7:27pm
![]() |
![]() |
![]() |
|||
| High | Gust | Rate | |||
| 63°F | 3.4 mph | 0.00 in./hr | |||
| Low | High | Year Total | |||
| 41.0°F | 12.6 mph | 52.83 in. | |||
| Relative Humidity: 11% | Dewpoint: 7.7°F | Sea-Level Pressure: 1019 mb |
Wind Chill: 63.0°F |
![]() |
![]() |
![]() |
![]() |
|||
| High | Gust | Rate | |||
| 63°F | 3.4 mph | 0.00 in./hr | |||
| Low | High | Year Total | |||
| 41.0°F | 12.6 mph | 52.83 in. | |||
| Relative Humidity: 11% | Dewpoint: 7.7°F | Sea-Level Pressure: 1019 mb |
Wind Chill: 63.0°F |
![]() |