Reports
Updated at 12:20a.m. PST


2005 Yearly Climatological Summary

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    37.0  53.2   1/4/08  23.7  1/21/08  867    0  4.33   2  28   1/1/08 ESE 29.90   24
2    41.9  59.5  2/29/08  29.8  2/17/08  668    0  2.59   2  22   2/5/08   S 30.03   25
3    41.2  59.2  3/10/08  30.9   3/5/08  738    0  2.51   2  98  3/31/08   S 30.12   27
4    44.4  80.2  4/12/08  14.5   4/9/08  621    3  0.29   2  20  4/29/08   W 30.08   23
5    55.1 108.0  5/16/08  37.9   5/1/08  344   36  0.00   2  17  5/24/08   W 30.06   19
6    57.9 109.8  6/28/08  42.3  6/10/08  283   70  0.00   2  23   6/9/08   W 30.09   18
7    64.0  86.7  7/13/08  48.2  7/11/08   97   72  1.08   2  30   7/3/08   W 30.07   13
---------------------------------------------------------------------------------------
TOT  48.5 109.8  6/28/08  14.5   4/9/08 3618  181 10.80   2  98  3/31/08   W 30.05   22

HEAT BASE: 65.0
COOL BASE: 65.0


Current Monthly Climatological Summary

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    64.6  75.6   5:56pm  55.6   5:23am    3    2  0.00   2  12   2:57pm   W 30.03   11
2    68.2  83.3   4:53pm  55.9   4:03am    2    5  0.19   1  12   6:10pm WSW 29.93   19
3    63.4  70.9   5:51pm  57.0  10:31am    3    1  0.89   1  30  10:29am   W 29.93   30
4    64.0  70.9   3:32pm  59.0   5:13am    2    1  0.00   1   9   4:21pm  SE 29.95   18
5    64.0  70.7   1:35pm  58.8   3:32am    2    1  0.00   1  10   8:57pm   S 30.00   18
6    60.4  68.2   5:45pm  53.2  11:57pm    5    0  0.00   2  13  12:19am   N 30.13   14
7    62.6  77.4   7:49am  49.5   5:48am    5    3  0.00   3  16   4:45pm   N 30.18   14
8    66.9  80.4   5:06pm  52.0   5:43am    3    5  0.00   2  16   3:50pm   N 30.18   12
9    68.4  81.1   7:51am  56.7   5:43am    2    5  0.00   3  17   2:52pm WSW 30.07   10
10   62.2  73.9   8:01am  52.9   6:23am    4    1  0.00   3  14   1:45pm   N 30.09   10
11   64.4  78.4   7:51am  48.2   5:37am    5    4  0.00   2  16   4:25pm WSW 30.20   10
12   69.6  84.6   5:54pm  52.9   4:42am    3    7  0.00   2  14   3:20pm WSW 30.17   10
13   70.3  86.7   8:05am  57.4   5:21am    2    7  0.00   2  11   2:18pm WSW 30.09   10
14   66.7  81.5   8:08am  53.8   6:09am    3    4  0.00   2  15   3:25pm   N 30.03   10
15   67.8  82.2   5:32pm  53.2   5:25am    3    6  0.00   2  14   9:08pm   N 30.02   10
16   64.7  76.5   6:21pm  52.9   6:01am    3    3  0.00   2  14   1:53pm   W 30.13   10
17   61.4  72.3   5:44pm  54.3   5:12am    5    1  0.00   2  11   2:17pm   W 30.13   16
18   60.6  68.5   4:12pm  54.7   6:26am    5    0  0.00   2  14   4:48pm   W 30.11   12
19   61.7  72.7   6:03pm  53.4   5:33am    5    2  0.00   2  14   2:30pm WSW 30.03   14
20   62.8  76.6   5:27pm  48.6   5:54am    5    3  0.00   2  14   4:38pm WSW 29.98   15
21   63.5  76.1   5:32pm  53.2   4:11am    4    2  0.00   2  15   5:39pm   W 30.00   14
22   58.1  63.9   4:14pm  54.3   2:20am    7    0  0.00   1   9   4:43am   S 30.07   10
23   58.1  64.0   4:04pm  53.8   5:48am    7    0  0.00   1   7   7:34am SSE 30.17   10
24   61.3  75.6   6:10pm  49.6   6:01am    6    2  0.00   2  13   3:30pm WSW 30.10   17
25   64.1  75.0   5:26pm  53.8   5:24am    3    3  0.00   2  13   2:00pm   W 30.04   12
26   64.8  74.3   3:31pm  52.7   6:03am    3    3  0.00   2  11   3:29pm   W 30.03   10
---------------------------------------------------------------------------------------
TOT  64.0  86.7  7/13/08  48.2  7/11/08   97   72  1.08   2  30   7/3/08   W 30.07   13

HEAT BASE: 65.0
COOL BASE: 65.0


 Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              356     7:33am     1/3/08          0     1:34am     1/1/08        270
Wind Speed                 97.6     6:11pm    3/31/08        0.0     2:07am     1/1/08        2.0
Wind Gust                  97.6     6:11pm    3/31/08        0.0     2:07am     1/1/08        2.0
Humidity                     46    12:24am     4/9/08         10    12:00am     1/1/08         22
Out Temp                  109.8     6:45pm    6/28/08       14.5    12:24am     4/9/08       48.5
Total Rain                52.82    11:26am     7/3/08      42.03    12:00am     1/1/08      49.99
Wind Chill                109.8     6:45pm    6/28/08        9.3     9:05am     4/2/08       47.7
Out Heat Ix               104.4     6:45pm    6/28/08       14.4     9:05am     4/2/08       47.2
Dew Point                  41.1     6:45pm    6/28/08      -17.6     6:30am    1/22/08        7.6
SL Barometer              30.59     3:29pm    1/15/08      28.79     4:31pm     1/4/08      30.05


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              356     2:34pm     7/9/08          0    12:33pm     7/2/08        270
Wind Speed                 30.5    10:29am     7/3/08        0.0    12:02am     7/1/08        1.9
Wind Gust                  30.5    10:29am     7/3/08        0.0    12:02am     7/1/08        1.9
Humidity                     43     8:38am     7/3/08         10    12:00am     7/1/08         13
Out Temp                   86.7     8:05am    7/13/08       48.2     5:37am    7/11/08       64.0
Total Rain                52.82    11:26am     7/3/08      51.75    12:00am     7/1/08      52.72
Wind Chill                 86.7     8:05am    7/13/08       47.5     6:20am    7/11/08       64.0
Out Heat Ix                83.2     8:05am    7/13/08       46.4     5:37am    7/11/08       62.3
Dew Point                  39.0    12:58am     7/3/08       -3.8     5:37am    7/11/08       10.9
SL Barometer              30.24    10:17pm     7/7/08      29.85     3:02pm     7/2/08      30.07

 


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo Wind Chill         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         °F         °F         °F         °F         °F         °F         °F         °F         °F         in         in         in
1/1/2005          112        291          8        0.1        7.8        0.0        0.1        7.8        0.0         93         97         89       40.0       45.5       18.5       0.00      00.00      00.00       39.9       45.5       18.5       46.1       51.6       25.2       38.2       43.8       17.8      29.42      29.59      29.18
1/2/2005          135        351         21        0.2        9.8        0.0        0.2        9.8        0.0         91         97         70       31.3       39.2       25.5       0.00      00.00      00.00       31.2       39.2       25.5       37.2       42.6       32.2       29.0       34.8       24.8      29.72      29.80      29.59
1/3/2005          135        351         13        0.2        8.7        0.0        0.2        8.7        0.0         91         97         67       27.2       37.0       22.1       0.02      00.02      00.02       27.1       37.0       16.8       33.1       39.9       28.8       24.9       31.8       21.4      29.77      29.80      29.74
1/4/2005          135        356         10        0.3        8.7        0.0        0.3        8.7        0.0         86         97         50       26.0       37.6       20.1       0.02      00.02      00.02       25.8       37.6       16.7       31.2       38.9       26.5       22.1       28.7       18.9      29.75      29.80      29.71
1/5/2005           90         98         91        0.0        5.6        0.0        0.0        5.6        0.0         89         97         72       25.1       35.4       19.0       0.02      00.02      00.02       25.1       35.4       14.6       30.6       38.9       25.3       22.3       29.1       17.5      29.79      29.85      29.77
1/6/2005           45        356          0        0.4       12.6        0.0        0.4       12.6        0.0         97         97         95       31.8       38.7       21.4       0.22      00.22      00.22       31.5       38.7       21.4       38.5       45.4       27.9       31.0       37.9       20.4      29.45      29.77      29.18
1/7/2005          135        356          0        2.3       15.1        0.0        2.3       15.1        0.0         69         97         47       39.1       44.8       18.3       0.30      00.30      00.30       37.7       44.8       18.3       42.2       45.6       21.7       29.3       35.7       11.0      28.87      29.18      28.67
1/8/2005          135        356          0        1.8       11.5        0.0        1.8       11.5        0.0         70         97         47       37.8       44.6       32.0       0.35      00.35      00.35       36.6       44.6       28.7       41.0       45.4       35.8       28.0       33.8       23.1      29.15      29.57      28.79
1/9/2005          112        170          9        0.1        5.0        0.0        0.1        5.0        0.0         94         97         77       33.8       37.8       30.2       0.41      00.41      00.41       33.8       37.8       26.5       40.0       44.5       35.4       32.1       37.0       25.3      29.85      30.01      29.57
1/11/2005          22        356          0        1.3       16.8        0.0        1.3       16.8        0.0         87         97         73       32.2       39.2       22.1       0.43      00.43      00.43       31.1       39.2       22.1       37.4       44.3       28.8       28.5       35.4       21.4      29.93      29.95      29.86
1/12/2005         135        356          0        1.7       19.9        0.0        1.7       19.9        0.0         91         97         85       39.4       42.3       17.8       0.47      00.47      00.47       38.3       42.3       12.6       45.1       47.9       24.5       36.9       39.5       17.1      30.06      30.22      29.89
1/13/2005         158        155        149        0.0        4.5        0.0        0.0        4.5        0.0         97         97         94       35.8       40.3       32.2       0.59      00.59      00.59       35.8       40.3       32.2       42.5       46.8       38.9       35.0       39.2       31.4      30.31      30.40      30.22
1/14/2005         135        356          0        1.7       13.1        0.0        1.7       13.1        0.0         71         97         43       30.9       36.3       25.3       0.59      00.59      00.59       29.4       36.3       22.2       34.4       38.9       31.0       21.6       31.4       11.9      30.39      30.42      30.37
1/15/2005         158        356          0        1.2       11.5        0.0        1.2       11.5        0.0         70         96         44       32.0       36.0       28.2       0.61      00.61      00.61       30.9       36.0       22.1       35.2       40.4       29.7       22.8       32.8       11.1      30.32      30.40      30.25
1/16/2005          68        351          1        0.3        8.4        0.0        0.3        8.4        0.0         94         97         86       39.1       43.0       34.2      18.61       0.75       0.61       38.9       43.0       28.3       45.3       48.7       40.2       37.5       40.9       32.4      30.28      30.34      30.22
1/17/2005         158        356          0        1.5       18.5        0.0        1.5       18.5        0.0         96         97         85       46.7       55.6       40.5       1.46       2.07       0.75       46.3       55.6       35.5       53.3       62.3       47.0       45.7       54.7       37.9      30.03      30.22      29.89
1/18/2005         292        356          0        1.9       17.9        0.0        1.9       17.9        0.0         96         97         87       56.7       61.5       54.3       2.53       2.82       2.07       56.5       61.5       51.9       63.3       67.0       61.0       55.6       58.9       53.5      30.10      30.16      30.04
1/19/2005           0        356          0        0.5        9.2        0.0        0.5        9.2        0.0         93         97         66       56.3       64.2       51.6       2.82       2.82       2.82       56.3       64.2       50.7       62.4       68.3       58.2       54.2       60.7       50.4      30.08      30.13      30.04
1/20/2005         158        356          0        0.2       10.9        0.0        0.2       10.9        0.0         97         97         97       50.8       54.1       46.9       2.88       2.98       2.82       50.8       54.1       45.0       57.5       60.8       53.6       50.0       53.3       46.1      29.99      30.04      29.92
1/21/2005         135        170         19        0.1        6.7        0.0        0.1        6.7        0.0         96         97         82       53.8       62.2       50.4       2.99       3.00       2.98       53.8       62.2       49.2       60.3       67.2       57.1       52.6       58.6       49.5      30.01      30.07      29.95
1/22/2005         135        151         31        0.1        6.7        0.0        0.1        6.7        0.0         97         97         97       51.8       54.5       49.3       3.06       3.16       3.00       51.8       54.5       47.7       58.5       61.2       56.0       51.0       53.7       48.5      29.98      30.04      29.95
1/23/2005          90         95         88        0.0        4.5        0.0        0.0        4.5        0.0         97         97         95       52.6       57.2       46.4       3.16       3.16       3.16       52.6       57.2       46.4       59.3       63.9       53.1       51.8       56.4       45.6      30.01      30.04      29.98
1/24/2005         158        308         14        0.1        7.3        0.0        0.1        7.3        0.0         96         97         84       47.2       57.0       40.8       3.16       3.16       3.16       47.1       57.0       40.8       53.7       62.2       47.5       46.0       54.0       40.0      30.00      30.04      29.98
1/25/2005         158        168        161        0.2        5.6        0.0        0.2        5.6        0.0         96         97         92       44.0       53.6       35.6       3.16       3.16       3.16       44.0       53.6       35.3       50.6       59.5       42.3       43.0       51.5       34.8      29.91      30.01      29.80
1/26/2005         158        166         35        0.4        5.6        0.0        0.4        5.6        0.0         97         97         97       45.5       48.6       41.5       3.17       3.20       3.16       45.4       48.6       38.9       52.3       55.3       48.2       44.7       47.7       40.8      29.79      29.86      29.75
1/27/2005          68         60         52        0.0        5.0        0.0        0.0        5.0        0.0         96         97         87       46.3       53.1       39.2       3.22       3.22       3.20       46.3       53.1       39.2       52.9       59.2       45.9       45.3       51.7       38.4      29.88      29.95      29.80
1/28/2005         135        356          0        1.3       15.1        0.0        1.3       15.1        0.0         78         97         50       46.9       55.8       35.8       3.23       3.28       3.22       46.5       55.8       31.9       51.0       57.0       42.5       39.4       46.2       35.0      29.80      30.01      29.72
1/29/2005         315        342          7        0.1        7.3        0.0        0.1        7.3        0.0         96         97         92       45.2       49.3       40.3       3.28       3.28       3.28       45.1       49.3       37.6       51.7       55.8       47.0       44.0       48.3       39.5      30.22      30.37      30.01
1/30/2005         225        356          0        0.2       10.3        0.0        0.2       10.3        0.0         94         97         79       46.7       51.6       39.9       3.29       3.30       3.28       46.7       51.6       39.9       53.0       57.6       46.6       45.2       50.1       39.1      30.32      30.37      30.25
1/31/2005         292        356          0        2.3       18.5        0.0        2.3       18.5        0.0         82         97         60       48.3       54.9       38.5       3.32       3.32       3.30       47.5       54.9       34.9       52.9       57.5       44.9       42.8       46.7       37.0      30.34      30.45      30.22
2/1/2005          158        181         36        0.1        7.8        0.0        0.1        7.8        0.0         87         97         50       43.9       55.8       37.0       3.32       3.32       3.32       43.9       55.8       37.0       49.2       57.3       43.7       40.0       44.3       36.3      30.42      30.48      30.34
2/2/2005          135        346         36        0.2        7.3        0.0        0.2        7.3        0.0         78         97         39       49.3       61.7       39.6       3.32       3.32       3.32       49.3       61.7       39.6       53.4       62.8       46.3       41.8       46.9       34.1      30.36      30.40      30.31
2/3/2005          135        191        136        0.0        5.6        0.0        0.0        5.6        0.0         90         97         67       44.4       56.1       35.1       3.32       3.32       3.32       44.4       56.1       35.1       50.1       59.1       41.8       41.3       47.2       34.3      30.21      30.31      30.04
2/4/2005          270        356          0        2.4       17.9        0.0        2.4       17.9        0.0         90         97         76       46.8       50.9       43.0       3.43       3.48       3.32       45.8       50.9       38.7       52.5       57.0       47.6       44.1       49.2       38.2      29.97      30.10      29.89
2/5/2005          135        356          0        0.8        9.8        0.0        0.8        9.8        0.0         82         97         64       40.5       45.7       36.3       3.56       3.57       3.48       39.9       45.7       30.5       45.0       48.6       42.2       35.2       38.5       30.2      28.22      30.13      26.32
2/6/2005          135        356          0        1.0       12.6        0.0        1.0       12.6        0.0         85         97         56       39.3       45.1       36.0       3.66       3.81       3.57       38.7       45.1       33.2       44.3       47.6       40.5       34.8       38.6       29.4      29.68      33.78      26.20
2/7/2005          158        167         96        0.1        6.2        0.0        0.1        6.2        0.0         95         97         82       36.5       44.6       30.0       3.81       3.81       3.81       36.4       44.6       14.4       42.9       50.3       21.1       35.2       42.6       13.7      30.11      30.20      29.97
2/8/2005          158        174        160        0.1        7.3        0.0        0.1        7.3        0.0         91         97         64       34.0       47.3       26.2       3.81       3.83       3.81       34.0       47.3       26.2       39.9       49.9       32.9       31.5       39.5       25.5      30.21      30.23      30.20
2/9/2005           45        356          1        0.2        7.8        0.0        0.2        7.8        0.0         87         97         58       36.1       48.7       29.7       3.84       3.85       3.83       35.9       48.7       25.3       41.4       50.9       36.1       32.2       38.2       28.3      30.24      30.29      30.20
2/10/2005         135        189         27        0.2        7.8        0.0        0.2        7.8        0.0         89         97         53       35.3       50.9       14.5       3.85       3.85       3.85       35.2       50.9       14.5       40.9       52.6       21.2       32.0       39.6       13.8      30.13      30.29      29.94
2/11/2005         135        351        122        0.3        6.7        0.0        0.3        6.7        0.0         87         97         56       37.8       53.8       28.2       3.85       3.85       3.85       37.6       53.8       22.8       43.1       56.0       34.9       33.9       43.7       27.5      29.80      29.94      29.73
2/12/2005          22        356          0        0.8       12.6        0.0        0.8       12.6        0.0         89         97         74       42.3       46.9       35.8       3.85       3.85       3.85       41.9       46.9       33.2       47.9       53.1       41.7       39.2       45.5       33.7      29.86      29.97      29.79
2/13/2005         158        356          0        1.1       11.5        0.0        1.1       11.5        0.0         82         93         52       40.3       49.3       37.2       3.86       3.89       3.85       39.6       49.3       30.0       44.9       51.1       42.4       34.8       39.0       30.7      30.02      30.11       0.00
2/14/2005         180        351          0        0.2        8.4        0.0        0.2        8.4        0.0         86         96         68       36.0       42.4       26.6       3.90       3.91       3.89       35.9       42.4       26.6       41.1       46.2       33.0       32.2       37.5       25.4      30.20      30.32      30.11
2/15/2005         135        356          1        0.7       10.9        0.0        0.7       10.9        0.0         82         97         47       32.1       45.0       23.5       3.91       3.91       3.91       31.7       45.0       22.6       36.8       46.2       30.2       26.6       32.9       22.8      30.30      30.32      30.26
2/16/2005         135        356          0        0.6       10.3        0.0        0.6       10.3        0.0         76         97         35       34.5       51.6       24.3       3.91       3.91       3.91       34.2       51.6       17.6       38.6       51.3       31.0       26.3       33.4       23.5      30.25      30.32      30.17
2/17/2005         135        356          0        0.6       11.5        0.0        0.6       11.5        0.0         77         97         36       35.4       54.0       24.1       3.91       3.91       3.91       35.2       54.0       18.0       39.5       53.9       30.6       27.6       34.4       23.1      30.12      30.20      30.00
2/18/2005         248        356          0        0.4       10.9        0.0        0.4       10.9        0.0         71         96         30       36.4       55.4       26.1       3.91       3.91       3.91       36.2       55.4       21.9       39.9       54.9       32.5       26.2       32.7       21.2      29.83      30.00      29.67
2/19/2005         158        356          0        0.6        9.8        0.0        0.6        9.8        0.0         81         97         47       34.3       49.5       23.9       3.91       3.91       3.91       34.0       49.3       22.6       38.8       50.6       29.8       28.4       34.8       21.9      29.71      29.76      29.67
2/20/2005         135        356          0        0.6       12.6        0.0        0.6       12.6        0.0         72         97         35       35.5       52.7       24.4       3.91       3.91       3.91       35.2       52.7       24.4       39.0       52.5       30.8       25.7       33.4       22.8      29.91      30.06      29.76
2/21/2005         158        351         20        0.4       10.9        0.0        0.4       10.9        0.0         73         95         35       35.6       55.0       24.1       3.91       3.91       3.91       35.5       55.0       24.1       39.2       55.0       30.0       26.4       33.6       22.1      30.09      30.11      30.06
2/22/2005         158        356          0        0.3        8.7        0.0        0.3        8.7        0.0         72         96         31       37.1       57.4       24.1       3.91       3.91       3.91       37.1       57.4       24.1       40.6       57.2       30.2       27.4       36.7       22.3      30.14      30.17      30.11
2/23/2005         158        331        100        0.2        9.2        0.0        0.2        9.2        0.0         73         97         36       39.8       61.0       25.5       3.91       3.91       3.91       39.8       61.0       22.9       43.4       60.9       32.1       30.4       38.5       18.5      30.08      30.14      30.00
2/24/2005         158        324         38        0.2        7.8        0.0        0.2        7.8        0.0         68         96         29       41.5       61.9       27.5       3.91       3.91       3.91       41.5       61.9       27.5       44.6       61.5       33.4       30.1       35.4       25.5      30.06      30.09      30.03
2/25/2005         158        356          1        0.6       10.9        0.0        0.6       10.9        0.0         83         97         58       40.5       55.0       29.7       3.91       3.91       3.91       40.3       55.0       28.8       45.2       57.1       35.6       35.5       43.2       27.5      30.04      30.09      30.00
2/26/2005         158        269        110        0.2        7.8        0.0        0.2        7.8        0.0         91         97         72       38.9       51.6       31.3       3.91       3.91       3.91       38.9       51.6       31.3       44.8       55.1       37.7       36.5       43.8       29.9      29.95      30.00      29.88
2/27/2005         180        356          0        1.0       16.2        0.0        1.0       16.2        0.0         76         97         32       44.4       59.4       14.0       3.91       3.91       3.91       44.2       59.4       14.0       48.4       58.8       20.7       35.8       44.0       13.3      29.90      30.00      29.76
2/28/2005         135        356          0        1.4       15.7        0.0        1.4       15.7        0.0         78         97         29       51.5       60.4       45.3       3.96       4.01       3.91       51.3       60.4       42.0       55.8       61.0       52.0       43.6       49.2       27.9      29.90      30.03      29.76
3/1/2005          158        356          1        0.4        8.4        0.0        0.4        8.4        0.0         78         97         40       52.2       64.8       45.3       4.03       4.03       4.01       52.2       64.8       42.9       56.4       65.3       51.7       44.5       50.9       39.2      29.90      30.03      29.79
3/2/2005           45        356          0        0.4        9.2        0.0        0.4        9.2        0.0         88         97         65       48.5       56.5       44.8       4.03       4.03       4.03       48.4       56.5       44.8       53.9       59.4       51.3       44.9       49.1       42.6      30.01      30.11      29.88
3/3/2005          270        333         20        0.4        8.7        0.0        0.4        8.7        0.0         79         97         36       48.1       66.4       36.1       4.03       4.03       4.03       48.1       66.4       36.1       52.5       66.6       42.8       40.8       47.4       35.4      29.99      30.11      29.91
3/4/2005          158        356          1        0.6       10.3        0.0        0.6       10.3        0.0         77         97         47       49.1       61.7       36.5       4.03       4.03       4.03       49.1       61.7       36.5       53.2       62.6       43.2       41.5       46.5       35.7      30.14      30.23      30.00
3/5/2005          158        356          0        0.8       11.5        0.0        0.8       11.5        0.0         74         97         36       50.8       61.3       40.1       4.03       4.03       4.03       50.7       61.3       40.1       54.4       61.9       46.5       41.4       47.7       33.2      30.24      30.29      30.17
3/6/2005          158        356          0        0.3        9.2        0.0        0.3        9.2        0.0         73         89         44       54.8       66.4       47.7       4.03       4.03       4.03       54.8       66.4       46.4       58.2       66.9       52.2       45.5       48.6       42.2      30.23      30.29      30.17
3/7/2005          158        356          0        0.3       10.3        0.0        0.3       10.3        0.0         84         97         66       54.5       62.8       46.2       4.03       4.03       4.03       54.5       62.8       46.2       59.2       65.6       52.9       49.5       52.6       45.4      30.21      30.23      30.14
3/8/2005          292        356          5        0.8        9.2        0.0        0.8        9.2        0.0         77         97         40       56.1       71.2       40.8       4.03       4.03       4.03       56.1       71.2       40.8       60.2       71.5       47.5       47.9       53.6       40.0      30.21      30.26      30.14
3/9/2005          135        356          1        0.1        6.2        0.0        0.1        6.2        0.0         87         96         74       55.1       59.7       46.2       4.03       4.03       4.03       55.1       59.7       46.2       60.4       63.7       52.8       51.3       54.4       45.1      30.24      30.29      30.20
3/10/2005         158        356         14        0.5        8.7        0.0        0.5        8.7        0.0         85         97         54       52.7       67.8       43.7       4.03       4.03       4.03       52.7       67.8       42.3       57.8       69.6       50.4       47.9       53.9       42.9      30.29      30.35      30.20
3/11/2005         158        356         10        0.9       10.3        0.0        0.9       10.3        0.0         80         97         44       52.6       70.7       39.6       4.03       4.03       4.03       52.6       70.7       39.6       57.0       71.2       46.3       45.9       53.8       38.8      30.15      30.23      30.09
3/12/2005         158        356          0        0.9       11.5        0.0        0.9       11.5        0.0         73         96         36       49.8       63.3       37.8       4.03       4.03       4.03       49.8       63.3       37.8       53.4       64.1       42.7       40.5       46.8       33.4      30.28      30.32      30.20
3/13/2005         158        356          0        0.9       14.5        0.0        0.9       14.5        0.0         67         97         30       46.2       65.8       13.5       4.03       4.03       4.03       46.1       65.8       13.5       49.2       65.3       19.9       33.8       40.9       12.3      30.33      30.38      30.29
3/14/2005         158        356          0        0.6        9.8        0.0        0.6        9.8        0.0         63         97         24       47.0       66.2       31.1       4.03       4.03       4.03       47.0       66.2       31.1       49.6       65.6       37.3       32.4       38.8       24.7      30.17      30.32      30.03
3/15/2005          45        356          0        0.9        9.8        0.0        0.9        9.8        0.0         73         94         51       47.7       57.4       38.8       4.03       4.03       4.03       47.4       57.4       35.5       51.1       58.6       43.9       39.3       42.5       33.5      30.00      30.06      29.91
3/16/2005          45        356          0        1.8       26.3        0.0        1.8       26.3        0.0         83         97         48       44.0       49.5       36.7       4.04       4.05       4.03       43.1       49.5       32.1       48.8       54.1       42.5       38.8       46.5       29.8      29.73      29.91      29.58
3/17/2005         158        356          0        0.9       11.5        0.0        0.9       11.5        0.0         78         97         47       47.0       57.4       41.0       4.05       4.05       4.05       46.8       57.4       35.0       51.2       58.4       47.2       39.9       44.3       34.7      29.92      29.97      29.85
3/18/2005         180        356          0        1.1       12.6        0.0        1.1       12.6        0.0         66         89         36       44.5       55.6       35.4       4.06       4.07       4.05       44.2       55.6       34.8       47.2       55.9       39.7       33.1       37.6       26.2      29.72      29.85      29.58
3/19/2005         135        356          0        1.5       15.1        0.0        1.5       15.1        0.0         83         94         62       45.0       55.0       35.4       5.10       8.53       8.44       44.6       55.0       33.2       49.6       57.5       40.5       39.8       45.5       31.5      29.35      29.58      29.20
3/20/2005          45        356          0        3.2       25.7        0.0        3.2       25.7        0.0         73         97         44       49.9       56.8       41.0       9.48      10.53      10.51       49.0       56.8       35.0       53.4       57.8       46.3       40.7       48.5       35.2      29.46      29.82      29.26
3/21/2005         135        356          0        0.9       13.7        0.0        0.9       13.7        0.0         82         97         48       42.3       52.9       34.2      10.55      10.55      10.53       41.9       52.9       30.7       47.0       54.1       40.7       37.0       43.1       32.8      30.00      30.09      29.82
3/22/2005         158        356          0        1.3       13.7        0.0        1.3       13.7        0.0         76         97         37       42.2       59.7       29.8      10.55      10.55      10.55       42.0       59.7       26.2       46.2       60.1       36.5       33.9       41.6       29.1      29.75      29.97      29.64
3/23/2005         158        356          0        1.2       12.6        0.0        1.2       12.6        0.0         65         97         34       45.2       59.9       14.4      10.56      10.61      10.55       45.0       59.9       14.4       48.0       59.7       20.3       32.3       38.2       12.5      29.72      29.88      29.64
3/24/2005         158        356          0        0.9        9.8        0.0        0.9        9.8        0.0         60         88         29       48.6       60.1       38.1      10.61      10.61      10.61       48.4       60.1       38.1       50.6       59.5       43.5       33.4       38.4       25.8      29.99      30.09      29.88
3/25/2005         158        356          0        0.6        9.8        0.0        0.6        9.8        0.0         65         92         37       48.6       58.6       40.1      10.61      10.61      10.61       48.5       58.6       39.9       51.2       58.6       45.3       36.2       41.3       30.5      30.12      30.17      30.00
3/26/2005          45        356          0        0.7       12.6        0.0        0.7       12.6        0.0         94         97         68       47.2       51.4       44.1      10.61      10.61      10.61       46.9       51.4       39.5       53.4       58.1       48.8       45.4       50.6       36.3      29.81      30.03      29.70
3/27/2005          22        356          0        0.4       13.1        0.0        0.4       13.1        0.0         96         97         92       47.0       50.5       44.1      10.61      10.61      10.61       46.9       50.5       39.8       53.6       57.2       50.3       46.0       49.7       42.3      29.54      29.70      29.49
3/28/2005          22        356          0        2.5       20.4        0.0        2.5       20.4        0.0         88         97         72       44.1       47.5       41.5      10.61      10.61      10.61       42.9       47.5       36.4       49.5       52.4       47.5       40.7       44.2       36.1      29.56      29.61      29.49
3/29/2005         270        356          0        2.1       61.5        0.0        2.1       61.5        0.0         92         97         73       42.4       49.6       38.1      10.61      10.61      10.61       41.3       49.6       27.6       48.4       54.1       44.8       40.2       46.4       37.2      29.68      30.03      29.47
3/30/2005         158        356          0        1.2       11.5        0.0        1.2       11.5        0.0         76         97         41       46.1       57.7       39.4      10.61      10.61      10.61       45.7       57.7       33.9       50.1       58.4       45.1       38.0       41.4       32.1      30.25      30.35      30.03
3/31/2005          45        356          0        0.7       12.0        0.0        0.7       12.0        0.0         76         97         37       48.8       59.9       39.4      10.61      10.61      10.61       48.7       59.9       37.2       52.8       60.2       45.5       40.5       47.8       32.9      30.21      30.35      30.03
4/1/2005          270        356          0        3.7       24.3        0.0        3.7       24.3        0.0         80         97         41       47.6       56.8       40.6      10.61      10.61      10.61       46.2       56.7       35.0       52.1       58.5       45.7       41.1       47.2       30.2      30.04      30.14      29.94
4/2/2005           45        356          0        1.3       10.9        0.0        1.3       10.9        0.0         75         96         45       47.6       57.6       40.5      10.61      10.61      10.61       47.2       57.6       35.2       51.4       58.2       45.7       39.3       44.9       34.6      29.93      30.14      29.70
