Daily Reports
Updated Every Hour
Today's Data File
7/27/08
Time Wind Dir Wind Spd Wind Gust Humidity Temp Tot Rain Wind Chill Heat Index Dew Point Barom SL Press Alt Cloud Base Dens Alt Virt TempVapor Press Humidity R Temp Out R Dew Pt R SL Barom R Wind Dir A Wind Spd A WindGust A Humidity A Temp Out A Dew Pt A Wind Dir H Wind Spd H WindGust H Humidity H Temp Out H HeatIx H Dew Pt H SL Barom H Humidity L Temp Out L WindCh L Dew Pt L SL Barom L DailyRain HourRain 24HrRain RainRate Wind Run Deg Heat Deg Cool Moon Phase MonthRain DegHeat Mo DegCool Mo WindRun Mo DegHeat Yr DegCool Yr WindRun Yr
° mph mph % °F in °F °F °F in ft ft ft °F in %/hr °F/hr °F/hr in/hr ° mph mph % °F °F ° mph mph % °F °F °F in % °F °F °F in in in in in/hr miles °F °F in °F °F miles °F °F miles
12:00am 268 0.0 0.0 11 61.9 52.82 61.9 60.0 6.8 29.97 551 13766 887 62.3 0.06 1 -1.8 0.4 -0.02 270 1.9 1.9 10 64.8 7.2 268 0.0 0.0 11 61.9 60.0 6.8 29.97 11 61.9 61.9 6.8 29.97 0.00 0.00 0.00 0.00 34 3.1 2.9 24 1.08 97.1 71.8 950 3618.1 180.6 7880
12:01am 268 0.0 0.0 11 61.9 52.82 61.9 60.0 6.8 29.97 551 13766 887 62.3 0.06 1 -1.8 0.4 -0.02 0 0.0 0.0 11 61.9 6.8 268 0.0 0.0 11 61.9 60.0 6.8 29.97 11 61.9 61.9 6.8 29.97 0.00 0.00 0.00 0.00 0 0.0 0.0 24 1.08 97.1 71.8 950 3618.1 180.6 7880
12:02am 268 0.0 0.0 11 61.9 52.82 61.9 60.0 6.8 29.97 551 13766 887 62.3 0.06 1 -1.8 0.4 -0.02 0 0.0 0.0 11 61.9 6.8 268 0.0 0.0 11 61.9 60.0 6.8 29.97 11 61.9 61.9 6.8 29.97 0.00 0.00 0.00 0.00 0 0.0 0.0 24 1.08 97.1 71.8 950 3618.1 180.6 7880
12:03am 268 0.0 0.0 11 61.9 52.82 61.9 60.0 6.8 29.97 551 13766 887 62.3 0.06 1 -1.8 0.4 -0.02 0 0.0 0.0 11 61.9 6.8 268 0.0 0.0 11 61.9 60.0 6.8 29.97 11 61.9 61.9 6.8 29.97 0.00 0.00 0.00 0.00 0 0.0 0.0 24 1.08 97.1 71.8 950 3618.1 180.6 7880
12:04am 268 3.4 3.4 11 61.9 52.82 61.9 60.0 6.8 30.00 523 13766 853 62.3 0.06 1 -1.7 0.4 0.01 0 0.0 0.0 11 61.9 6.8 268 3.4 3.4 11 61.9 60.0 6.8 30.00 11 61.9 61.9 6.8 29.97 0.00 0.00 0.00 0.00 0 0.0 0.0 24 1.08 97.1 71.8 950 3618.1 180.6 7880
12:05am 268 0.0 0.0 11 61.9 52.82 61.9 60.0 6.8 30.00 523 13766 853 62.3 0.06 1 -1.7 0.4 0.01 270 1.1 1.1 11 61.9 6.8 268 3.4 3.4 11 61.9 60.0 6.8 30.00 11 61.9 61.9 6.8 29.97 0.00 0.00 0.00 0.00 0 0.0 0.0 24 1.08 97.2 71.8 950 3618.2 180.6 7880
12:06am 268 0.0 0.0 11 61.7 52.82 61.7 59.9 6.7 30.00 523 13756 841 62.1 0.06 1 -1.9 0.3 0.01 270 1.1 1.1 11 61.9 6.8 268 3.4 3.4 11 61.9 60.0 6.8 30.00 11 61.7 61.7 6.7 29.97 0.00 0.00 0.00 0.00 0 0.0 0.0 24 1.08 97.2 71.8 950 3618.2 180.6 7880
12:07am 268 0.0 0.0 11 61.7 52.82 61.7 59.9 6.7 30.00 523 13756 841 62.1 0.06 1 -1.8 0.3 0.01 270 0.8 0.8 11 61.8 6.8 268 3.4 3.4 11 61.9 60.0 6.8 30.00 11 61.7 61.7 6.7 29.97 0.00 0.00 0.00 0.00 0 0.0 0.0 24 1.08 97.2 71.8 950 3618.2 180.6 7880
12:08am 268 0.0 0.0 11 61.7 52.82 61.7 59.9 6.7 30.00 523 13756 841 62.1 0.06 1 -1.8 0.3 0.01 270 0.8 0.8 11 61.8 6.8 268 3.4 3.4 11 61.9 60.0 6.8 30.00 11 61.7 61.7 6.7 29.97 0.00 0.00 0.00 0.00 0 0.0 0.0 24 1.08 97.2 71.8 950 3618.2 180.6 7880
12:09am 268 0.0 0.0 11 61.7 52.82 61.7 59.9 6.7 30.00 523 13756 841 62.1 0.06 1 -1.8 0.3 0.01 270 0.7 0.7 11 61.8 6.8 268 3.4 3.4 11 61.9 60.0 6.8 30.00 11 61.7 61.7 6.7 29.97 0.00 0.00 0.00 0.00 0 0.0 0.0 24 1.08 97.2 71.8 950 3618.2 180.6 7880
12:10am 268 0.0 0.0 11 61.7 52.82 61.7 59.9 6.7 30.00 523 13756 841 62.1 0.06 1 -1.7 0.2 0.01 270 0.7 0.7 11 61.8 6.8 268 3.4 3.4 11 61.9 60.0 6.8 30.00 11 61.7 61.7 6.7 29.97 0.00 0.00 0.00 0.00 0 0.0 0.0 24 1.08 97.2 71.8 950 3618.2 180.6 7880
12:11am 268 0.0 0.0 11 61.7 52.82 61.7 59.9 6.7 30.00 523 13756 841 62.1 0.06 1 -1.7 0.2 0.01 270 0.6 0.6 11 61.8 6.7 268 3.4 3.4 11 61.9 60.0 6.8 30.00 11 61.7 61.7 6.7 29.97 0.00 0.00 0.00 0.00 0 0.0 0.0 24 1.08 97.2 71.8 950 3618.2 180.6 7880
12:12am 268 0.0 0.0 11 61.7 52.82 61.7 59.9 6.7 30.00 523 13756 841 62.1 0.06 1 -1.7 0.2 0.01 270 0.6 0.6 11 61.8 6.7 268 3.4 3.4 11 61.9 60.0 6.8 30.00 11 61.7 61.7 6.7 29.97 0.00 0.00 0.00 0.00 0 0.0 0.0 24 1.08 97.2 71.8 950 3618.2 180.6 7880
12:13am 268 0.0 0.0 11 61.7 52.82 61.7 59.9 6.7 30.00 523 13756 841 62.1 0.06 1 -1.6 0.2 0.01 270 0.5 0.5 11 61.8 6.7 268 3.4 3.4 11 61.9 60.0 6.8 30.00 11 61.7 61.7 6.7 29.97 0.00 0.00 0.00 0.00 0 0.0 0.0 24 1.08 97.2 71.8 950 3618.2 180.6 7880
12:14am 268 0.0 0.0 11 61.7 52.82 61.7 59.9 6.7 30.00 523 13756 841 62.1 0.06 1 -1.6 0.2 0.01 270 0.5 0.5 11 61.8 6.7 268 3.4 3.4 11 61.9 60.0 6.8 30.00 11 61.7 61.7 6.7 29.97 0.00 0.00 0.00 0.00 0 0.0 0.0 24 1.08 97.2 71.8 950 3618.2 180.6 7880
12:15am 268 0.0 0.0 11 61.7 52.82 61.7 59.9 6.7 30.00 523 13756 841 62.1 0.06 1 -1.6 0.2 0.01 270 0.4 0.4 11 61.8 6.7 268 3.4 3.4 11 61.9 60.0 6.8 30.00 11 61.7 61.7 6.7 29.97 0.00 0.00 0.00 0.00 0 0.0 0.0 24 1.08 97.2 71.8 950 3618.2 180.6 7880
12:16am 268 4.5 4.5 11 61.7 52.82 61.7 59.9 6.7 30.00 523 13756 841 62.1 0.06 1 -1.6 0.2 0.01 270 0.4 0.4 11 61.8 6.7 269 4.5 4.5 11 61.9 60.0 6.8 30.00 11 61.7 61.7 6.7 29.97 0.00 0.00 0.00 0.00 0 0.0 0.0 24 1.08 97.2 71.8 950 3618.2 180.6 7880
12:17am 268 0.0 0.0 11 61.9 52.82 61.9 60.0 6.8 30.00 523 13766 853 62.3 0.06 1 -1.4 0.4 0.01 270 0.9 0.9 11 61.8 6.7 269 4.5 4.5 11 61.9 60.0 6.8 30.00 11 61.7 61.7 6.7 29.97 0.00 0.00 0.00 0.00 0 0.0 0.0 24 1.08 97.2 71.8 950 3618.2 180.6 7880
12:18am 268 0.0 0.0 11 61.9 52.82 61.9 60.0 6.8 30.00 523 13766 853 62.3 0.06 1 -1.3 0.4 0.01 270 0.9 0.9 11 61.8 6.7 269 4.5 4.5 11 61.9 60.0 6.8 30.00 11 61.7 61.7 6.7 29.97 0.00 0.00 0.00 0.00 0 0.0 0.0 24 1.08 97.2 71.8 950 3618.2 180.6 7880
12:19am 268 0.0 0.0 11 61.9 52.82 61.9 60.0 6.8 29.97 551 13766 887 62.3 0.06 1 -1.3 0.3 -0.02 270 0.8 0.8 11 61.8 6.7 269 4.5 4.5 11 61.9 60.0 6.8 30.00 11 61.7 61.7 6.7 29.97 0.00 0.00 0.00 0.00 0 0.0 0.0 24 1.08 97.2 71.8 950 3618.2 180.6 7880
12:20am 268 0.0 0.0 11 61.9 52.82 61.9 60.0 6.8 29.97 551 13766 887 62.3 0.06 1 -1.3 0.3 -0.02 270 0.8 0.8 11 61.8 6.7 269 4.5 4.5 11 61.9 60.0 6.8 30.00 11 61.7 61.7 6.7 29.97 0.00 0.00 0.00 0.00 0 0.0 0.0 24 1.08 97.2 71.8 950 3618.2 180.6 7880
12:21am 268 3.4 3.4 11 61.9 52.82 61.9 60.0 6.8 29.97 551 13766 887 62.3 0.06 1 -1.3 0.3 -0.02 270 0.7 0.7 11 61.8 6.7 269 4.5 4.5 11 61.9 60.0 6.8 30.00 11 61.7 61.7 6.7 29.97 0.00 0.00 0.00 0.00 0 0.0 0.0 24 1.08 97.2 71.8 950 3618.2 180.6 7880
12:22am 268 3.4 3.4 11 61.9 52.82 61.9 60.0 6.8 29.97 551 13766 887 62.3 0.06 1 -1.3 0.3 -0.02 270 0.7 0.7 11 61.8 6.7 269 4.5 4.5 11 61.9 60.0 6.8 30.00 11 61.7 61.7 6.7 29.97 0.00 0.00 0.00 0.00 0 0.0 0.0 24 1.08 97.2 71.8 950 3618.2 180.6 7880
12:23am 268 0.0 0.0 11 61.9 52.82 61.9 60.0 6.8 29.97 551 13766 887 62.3 0.06 1 -1.2 0.3 -0.02 270 0.9 0.9 11 61.8 6.7 269 4.5 4.5 11 61.9 60.0 6.8 30.00 11 61.7 61.7 6.7 29.97 0.00 0.00 0.00 0.00 0 0.1 0.0 24 1.08 97.2 71.8 950 3618.2 180.6 7880
12:24am 268 0.0 0.0 11 61.9 52.82 61.9 60.0 6.8 29.97 551 13766 887 62.3 0.06 1 -1.2 0.3 -0.02 270 0.9 0.9 11 61.8 6.7 269 4.5 4.5 11 61.9 60.0 6.8 30.00 11 61.7 61.7 6.7 29.97 0.00 0.00 0.00 0.00 0 0.1 0.0 24 1.08 97.2 71.8 950 3618.2 180.6 7880
12:25am 268 0.0 0.0 11 61.9 52.82 61.9 60.0 6.8 29.97 551 13766 887 62.3 0.06 1 -1.2 0.3 -0.02 270 0.9 0.9 11 61.8 6.8 269 4.5 4.5 11 61.9 60.0 6.8 30.00 11 61.7 61.7 6.7 29.97 0.00 0.00 0.00 0.00 0 0.1 0.0 24 1.08 97.2 71.8 950 3618.2 180.6 7880
12:26am 268 0.0 0.0 11 61.9 52.82 61.9 60.0 6.8 29.97 551 13766 887 62.3 0.06 1 -1.2 0.3 -0.02 270 0.9 0.9 11 61.8 6.8 269 4.5 4.5 11 61.9 60.0 6.8 30.00 11 61.7 61.7 6.7 29.97 0.00 0.00 0.00 0.00 0 0.1 0.0 24 1.08 97.2 71.8 950 3618.2 180.6 7880
12:27am 268 0.0 0.0 11 61.9 52.82 61.9 60.0 6.8 29.97 551 13766 887 62.3 0.06 1 -1.2 0.3 -0.02 270 0.8 0.8 11 61.8 6.8 269 4.5 4.5 11 61.9 60.0 6.8 30.00 11 61.7 61.7 6.7 29.97 0.00 0.00 0.00 0.00 0 0.1 0.0 24 1.08 97.2 71.8 950 3618.2 180.6 7880
12:28am 268 0.0 0.0 11 61.9 52.82 61.9 60.0 6.8 29.97 551 13766 887 62.3 0.06 1 -1.1 0.3 -0.02 270 0.8 0.8 11 61.8 6.8 269 4.5 4.5 11 61.9 60.0 6.8 30.00 11 61.7 61.7 6.7 29.97 0.00 0.00 0.00 0.00 0 0.1 0.0 24 1.08 97.2 71.8 950 3618.2 180.6 7880
12:29am 268 0.0 0.0 11 61.9 52.82 61.9 60.0 6.8 29.97 551 13766 887 62.3 0.06 1 -1.1 0.3 -0.02 270 0.7 0.7 11 61.8 6.8 269 4.5 4.5 11 61.9 60.0 6.8 30.00 11 61.7 61.7 6.7 29.97 0.00 0.00 0.00 0.00 0 0.1 0.0 24 1.08 97.2 71.8 950 3618.2 180.6 7880
12:30am 268 0.0 0.0 11 61.9 52.82 61.9 60.0 6.8 29.97 551 13766 887 62.3 0.06 1 -1.1 0.3 -0.02 270 0.7 0.7 11 61.8 6.8 269 4.5 4.5 11 61.9 60.0 6.8 30.00 11 61.7 61.7 6.7 29.97 0.00 0.00 0.00 0.00 0 0.1 0.0 24 1.08 97.2 71.8 950 3618.2 180.6 7880
12:31am 268 0.0 0.0 11 61.9 52.82 61.9 60.0 6.8 29.97 551 13766 887 62.3 0.06 1 -1.1 0.3 -0.02 270 0.7 0.7 11 61.8 6.8 269 4.5 4.5 11 61.9 60.0 6.8 30.00 11 61.7 61.7 6.7 29.97 0.00 0.00 0.00 0.00 0 0.1 0.0 24 1.08 97.2 71.8 950 3618.2 180.6 7880
12:32am 268 0.0 0.0 11 61.9 52.82 61.9 60.0 6.8 29.97 551 13766 887 62.3 0.06 1 -1.1 0.3 -0.02 270 0.7 0.7 11 61.8 6.8 269 4.5 4.5 11 61.9 60.0 6.8 30.00 11 61.7 61.7 6.7 29.97 0.00 0.00 0.00 0.00 0 0.1 0.0 24 1.08 97.2 71.8 950 3618.2 180.6 7880
12:33am 268 0.0 0.0 11 61.9 52.82 61.9 60.0 6.8 29.97 551 13766 887 62.3 0.06 1 -1.0 0.3 -0.02 270 0.7 0.7 11 61.8 6.8 269 4.5 4.5 11 61.9 60.0 6.8 30.00 11 61.7 61.7 6.7 29.97 0.00 0.00 0.00 0.00 0 0.1 0.0 24 1.08 97.2 71.8 950 3618.2 180.6 7880
12:34am 268 3.9 3.9 11 61.9 52.82 61.9 60.0 6.8 30.00 523 13766 853 62.3 0.06 1 -1.0 0.3 0.01 270 0.7 0.7 11 61.8 6.8 269 5.0 5.0 11 61.9 60.0 6.8 30.00 11 61.7 61.7 6.7 29.97 0.00 0.00 0.00 0.00 0 0.1 0.0 24 1.08 97.2 71.8 950 3618.2 180.6 7881
12:35am 268 0.0 0.0 11 61.9 52.82 61.9 60.0 6.8 30.00 523 13766 853 62.3 0.06 0 -1.0 0.3 0.01 270 0.8 0.8 11 61.8 6.8 269 5.0 5.0 11 61.9 60.0 6.8 30.00 11 61.7 61.7 6.7 29.97 0.00 0.00 0.00 0.00 0 0.1 0.0 24 1.08 97.2 71.8 950 3618.2 180.6 7881
12:36am 268 0.0 0.0 11 61.9 52.82 61.9 60.0 6.8 30.00 523 13766 853 62.3 0.06 0 -1.0 0.3 0.01 270 0.8 0.8 11 61.8 6.8 269 5.0 5.0 11 61.9 60.0 6.8 30.00 11 61.7 61.7 6.7 29.97 0.00 0.00 0.00 0.00 0 0.1 0.0 24 1.08 97.2 71.8 950 3618.2 180.6 7881
12:37am 268 3.4 3.4 11 61.9 52.82 61.9 60.0 6.8 30.00 523 13766 853 62.3 0.06 0 -1.0 0.3 0.01 270 0.8 0.8 11 61.8 6.8 269 5.0 5.0 11 61.9 60.0 6.8 30.00 11 61.7 61.7 6.7 29.97 0.00 0.00 0.00 0.00 0 0.1 0.0 24 1.08 97.2 71.8 950 3618.2 180.6 7881
12:38am 268 3.9 3.9 11 61.9 52.82 61.9 60.0 6.8 30.00 523 13766 853 62.3 0.06 0 -1.0 0.3 0.01 270 0.8 0.8 11 61.8 6.8 269 5.0 5.0 11 61.9 60.0 6.8 30.00 11 61.7 61.7 6.7 29.97 0.00 0.00 0.00 0.00 0 0.1 0.0 24 1.08 97.2 71.8 950 3618.2 180.6 7881
12:39am 268 3.4 3.4 11 61.9 52.82 61.9 60.0 6.8 30.00 523 13766 853 62.3 0.06 0 -0.9 0.2 0.01 270 1.0 1.0 11 61.8 6.8 269 5.0 5.0 11 61.9 60.0 6.8 30.00 11 61.7 61.7 6.7 29.97 0.00 0.00 0.00 0.00 0 0.1 0.0 24 1.08 97.2 71.8 951 3618.2 180.6 7881
12:40am 268 0.0 0.0 11 61.9 52.82 61.9 60.0 6.8 30.00 523 13766 853 62.3 0.06 0 -0.9 0.2 0.01 270 1.0 1.0 11 61.8 6.8 269 5.0 5.0 11 61.9 60.0 6.8 30.00 11 61.7 61.7 6.7 29.97 0.00 0.00 0.00 0.00 0 0.1 0.0 24 1.08 97.2 71.8 951 3618.2 180.6 7881
12:41am 268 0.0 0.0 11 61.9 52.82 61.9 60.0 6.8 30.00 523 13766 853 62.3 0.06 0 -0.9 0.2 0.01 270 0.9 0.9 11 61.8 6.8 269 5.0 5.0 11 61.9 60.0 6.8 30.00 11 61.7 61.7 6.7 29.97 0.00 0.00 0.00 0.00 0 0.1 0.0 24 1.08 97.2 71.8 951 3618.2 180.6 7881
12:42am 268 3.4 3.4 11 61.9 52.82 61.9 60.0 6.8 30.00 523 13766 853 62.3 0.06 0 -0.9 0.2 0.01 270 0.9 0.9 11 61.8 6.8 269 5.0 5.0 11 61.9 60.0 6.8 30.00 11 61.7 61.7 6.7 29.97 0.00 0.00 0.00 0.00 0 0.1 0.0 24 1.08 97.2 71.8 951 3618.2 180.6 7881
12:43am 268 0.0 0.0 11 61.9 52.82 61.9 60.0 6.8 30.00 523 13766 853 62.3 0.06 0 -0.9 0.2 0.01 270 1.0 1.0 11 61.8 6.8 269 5.0 5.0 11 61.9 60.0 6.8 30.00 11 61.7 61.7 6.7 29.97 0.00 0.00 0.00 0.00 0 0.1 0.0 24 1.08 97.2 71.8 951 3618.2 180.6 7881
12:44am 268 4.5 4.5 11 61.9 52.82 61.9 60.0 6.8 30.00 523 13766 853 62.3 0.06 0 -0.9 0.2 0.01 270 1.0 1.0 11 61.8 6.8 269 5.0 5.0 11 61.9 60.0 6.8 30.00 11 61.7 61.7 6.7 29.97 0.00 0.00 0.00 0.00 0 0.1 0.0 24 1.08 97.2 71.8 951 3618.2 180.6 7881
12:45am 268 0.0 0.0 11 61.7 52.82 61.7 59.9 6.7 30.00 523 13756 841 62.1 0.06 0 -1.0 0.1 0.01 270 1.2 1.2 11 61.8 6.8 269 5.0 5.0 11 61.9 60.0 6.8 30.00 11 61.7 61.7 6.7 29.97 0.00 0.00 0.00 0.00 0 0.1 0.0 24 1.08 97.2 71.8 951 3618.2 180.6 7881
12:46am 268 0.0 0.0 11 61.7 52.82 61.7 59.9 6.7 30.00 523 13756 841 62.1 0.06 0 -1.0 0.1 0.01 270 1.2 1.2 11 61.8 6.8 269 5.0 5.0 11 61.9 60.0 6.8 30.00 11 61.7 61.7 6.7 29.97 0.00 0.00 0.00 0.00 0 0.1 0.0 24 1.08 97.2 71.8 951 3618.2 180.6 7881
12:47am 268 3.9 3.9 11 61.7 52.82 61.7 59.9 6.7 30.00 523 13756 841 62.1 0.06 0 -1.0 0.1 0.01 270 1.1 1.1 11 61.8 6.8 269 5.0 5.0 11 61.9 60.0 6.8 30.00 11 61.7 61.7 6.7 29.97 0.00 0.00 0.00 0.00 1 0.1 0.0 24 1.08 97.2 71.8 951 3618.2 180.6 7881
12:48am 268 3.4 3.4 11 61.7 52.82 61.7 59.9 6.7 30.00 523 13756 841 62.1 0.06 0 -1.0 0.1 0.01 270 1.1 1.1 11 61.8 6.8 269 5.0 5.0 11 61.9 60.0 6.8 30.00 11 61.7 61.7 6.7 29.97 0.00 0.00 0.00 0.00 1 0.1 0.0 24 1.08 97.2 71.8 951 3618.2 180.6 7881
12:49am 260 3.9 3.9 11 61.7 52.82 61.7 59.9 6.7 30.00 523 13756 841 62.1 0.06 0 -1.0 0.1 0.01 270 1.2 1.2 11 61.8 6.8 269 6.7 6.7 11 61.9 60.0 6.8 30.00 11 61.7 61.4 6.7 29.97 0.00 0.00 0.00 0.00 1 0.1 0.0 24 1.08 97.3 71.8 951 3618.3 180.6 7881
12:50am 260 3.9 3.9 11 61.7 52.82 61.7 59.9 6.7 30.00 523 13756 841 62.1 0.06 0 -1.0 0.1 0.01 270 1.2 1.2 11 61.8 6.8 269 6.7 6.7 11 61.9 60.0 6.8 30.00 11 61.7 61.4 6.7 29.97 0.00 0.00 0.00 0.00 1 0.1 0.0 24 1.08 97.3 71.8 951 3618.3 180.6 7881
12:51am 260 0.0 0.0 11 61.7 52.82 61.7 59.9 6.7 30.00 523 13756 841 62.1 0.06 0 -0.9 0.1 0.01 270 1.3 1.3 11 61.8 6.8 269 6.7 6.7 11 61.9 60.0 6.8 30.00 11 61.7 61.4 6.7 29.97 0.00 0.00 0.00 0.00 1 0.1 0.0 24 1.08 97.3 71.8 951 3618.3 180.6 7881
12:52am 262 3.4 3.4 11 61.7 52.82 61.7 59.9 6.7 30.00 523 13756 841 62.1 0.06 0 -0.9 0.1 0.01 270 1.3 1.3 11 61.8 6.8 269 6.7 6.7 11 61.9 60.0 6.8 30.00 11 61.7 61.4 6.7 29.97 0.00 0.00 0.00 0.00 1 0.1 0.0 24 1.08 97.3 71.8 951 3618.3 180.6 7881
12:53am 263 3.4 3.4 11 61.7 52.82 61.7 59.9 6.7 30.00 523 13756 841 62.1 0.06 0 -0.9 0.1 0.01 270 1.4 1.4 11 61.8 6.8 269 6.7 6.7 11 61.9 60.0 6.8 30.00 11 61.7 61.4 6.7 29.97 0.00 0.00 0.00 0.00 1 0.1 0.0 24 1.08 97.3 71.8 951 3618.3 180.6 7881
12:54am 262 0.0 0.0 11 61.7 52.82 61.7 59.9 6.7 30.00 523 13756 841 62.1 0.06 0 -0.9 0.1 0.01 270 1.4 1.4 11 61.8 6.8 269 6.7 6.7 11 61.9 60.0 6.8 30.00 11 61.7 61.4 6.7 29.97 0.00 0.00 0.00 0.00 1 0.1 0.0 24 1.08 97.3 71.8 951 3618.3 180.6 7881
12:55am 262 0.0 0.0 11 61.7 52.82 61.7 59.9 6.7 30.00 523 13756 841 62.1 0.06 0 -0.9 0.1 0.01 270 1.3 1.3 11 61.8 6.8 269 6.7 6.7 11 61.9 60.0 6.8 30.00 11 61.7 61.4 6.7 29.97 0.00 0.00 0.00 0.00 1 0.1 0.0 24 1.08 97.3 71.8 951 3618.3 180.6 7881
12:56am 263 0.0 0.0 11 61.7 52.82 61.7 59.9 6.7 30.00 523 13756 841 62.1 0.06 0 -0.9 0.1 0.01 270 1.3 1.3 11 61.8 6.8 269 6.7 6.7 11 61.9 60.0 6.8 30.00 11 61.7 61.4 6.7 29.97 0.00 0.00 0.00 0.00 1 0.1 0.0 24 1.08 97.3 71.8 951 3618.3 180.6 7881
12:57am 262 0.0 0.0 11 61.7 52.82 61.7 59.9 6.7 30.00 523 13756 841 62.1 0.06 0 -0.8 0.1 0.01 270 1.3 1.3 11 61.8 6.8 269 6.7 6.7 11 61.9 60.0 6.8 30.00 11 61.7 61.4 6.7 29.97 0.00 0.00 0.00 0.00 1 0.1 0.0 24 1.08 97.3 71.8 951 3618.3 180.6 7881
12:58am 263 5.6 5.6 11 61.7 52.82 61.7 59.9 6.7 30.00 523 13756 841 62.1 0.06 0 -0.8 0.1 0.01 270 1.3 1.3 11 61.8 6.8 269 6.7 6.7 11 61.9 60.0 6.8 30.00 11 61.7 61.4 6.7 29.97 0.00 0.00 0.00 0.00 1 0.1 0.0 24 1.08 97.3 71.8 951 3618.3 180.6 7881
12:59am 262 0.0 0.0 11 61.7 52.82 61.7 59.9 6.7 30.00 523 13756 841 62.1 0.06 0 -0.8 0.1 0.01 270 1.4 1.4 11 61.8 6.8 269 6.7 6.7 11 61.9 60.0 6.8 30.00 11 61.7 61.4 6.7 29.97 0.00 0.00 0.00 0.00 1 0.1 0.0 24 1.08 97.3 71.8 951 3618.3 180.6 7881
1:00am 262 3.9 3.9 11 61.7 52.82 61.7 59.9 6.7 30.00 523 13756 841 62.1 0.06 0 -0.8 0.1 0.01 270 1.4 1.4 11 61.8 6.8 269 6.7 6.7 11 61.9 60.0 6.8 30.00 11 61.7 61.4 6.7 29.97 0.00 0.00 0.00 0.00 1 0.1 0.0 24 1.08 97.3 71.8 951 3618.3 180.6 7881
1:01am 262 3.4 3.4 11 61.7 52.82 61.7 59.9 6.7 30.00 523 13756 841 62.1 0.06 0 -0.8 0.1 0.01 270 1.5 1.5 11 61.8 6.8 269 6.7 6.7 11 61.9 60.0 6.8 30.00 11 61.7 61.4 6.7 29.97 0.00 0.00 0.00 0.00 1 0.1 0.0 24 1.08 97.3 71.8 951 3618.3 180.6 7881
1:02am 262 0.0 0.0 11 61.7 52.82 61.7 59.9 6.7 30.00 523 13756 841 62.1 0.06 0 -0.8 0.1 0.01 270 1.5 1.5 11 61.8 6.8 269 6.7 6.7 11 61.9 60.0 6.8 30.00 11 61.7 61.4 6.7 29.97 0.00 0.00 0.00 0.00 1 0.1 0.0 24 1.08 97.3 71.8 951 3618.3 180.6 7881
1:03am 263 0.0 0.0 11 61.7 52.82 61.7 59.9 6.7 30.00 523 13756 841 62.1 0.06 0 -0.8 0.1 0.01 270 1.5 1.5 11 61.8 6.8 269 6.7 6.7 11 61.9 60.0 6.8 30.00 11 61.7 61.4 6.7 29.97 0.00 0.00 0.00 0.00 1 0.1 0.0 24 1.08 97.3 71.8 951 3618.3 180.6 7881
1:04am 262 0.0 0.0 11 61.7 52.82 61.7 59.9 6.7 30.00 523 13756 841 62.1 0.06 0 -0.8 0.1 0.01 270 1.5 1.5 11 61.8 6.8 269 6.7 6.7 11 61.9 60.0 6.8 30.00 11 61.7 61.4 6.7 29.97 0.00 0.00 0.00 0.00 1 0.1 0.0 24 1.08 97.3 71.8 951 3618.3 180.6 7881
1:05am 262 0.0 0.0 11 61.7 52.82 61.7 59.9 6.7 30.00 523 13756 841 62.1 0.06 0 -0.7 0.1 0.01 270 1.4 1.4 11 61.8 6.7 269 6.7 6.7 11 61.9 60.0 6.8 30.00 11 61.7 61.4 6.7 29.97 0.00 0.00 0.00 0.00 1 0.1 0.0 24 1.08 97.3 71.8 951 3618.3 180.6 7881
1:06am 262 0.0 0.0 11 61.7 52.82 61.7 59.9 6.7 30.00 523 13756 841 62.1 0.06 0 -0.7 0.1 0.01 270 1.4 1.4 11 61.8 6.7 269 6.7 6.7 11 61.9 60.0 6.8 30.00 11 61.7 61.4 6.7 29.97 0.00 0.00 0.00 0.00 1 0.1 0.0 24 1.08 97.3 71.8 951 3618.3 180.6 7881
1:07am 262 3.9 3.9 11 61.7 52.82 61.7 59.9 6.7 30.00 523 13756 841 62.1 0.06 0 -0.7 0.1 0.01 270 1.4 1.4 11 61.8 6.7 269 6.7 6.7 11 61.9 60.0 6.8 30.00 11 61.7 61.4 6.7 29.97 0.00 0.00 0.00 0.00 1 0.2 0.0 24 1.08 97.3 71.8 951 3618.3 180.6 7881
1:08am 262 0.0 0.0 11 61.7 52.82 61.7 59.9 6.7 30.00 523 13756 841 62.1 0.06 0 -0.7 0.1 0.01 270 1.4 1.4 11 61.8 6.7 269 6.7 6.7 11 61.9 60.0 6.8 30.00 11 61.7 61.4 6.7 29.97 0.00 0.00 0.00 0.00 1 0.2 0.0 24 1.08 97.3 71.8 951 3618.3 180.6 7881
1:09am 262 0.0 0.0 11 61.7 52.82 61.7 59.9 6.7 30.00 523 13756 841 62.1 0.06 0 -0.7 0.1 0.01 270 1.3 1.3 11 61.8 6.7 269 6.7 6.7 11 61.9 60.0 6.8 30.00 11 61.7 61.4 6.7 29.97 0.00 0.00 0.00 0.00 1 0.2 0.0 24 1.08 97.3 71.8 951 3618.3 180.6 7881
